In anticipation of the draft for The Hazean’s 2009 fantasy baseball challenge, I decided to dabble in some preseason projections.

The problem with that thought, though, is that I really do not spend as much time working on my fantasy baseball knowledge as I do football. So I brought in some fantasy baseball muscle to compile these projections.

Aaron McCoy, fantasy baseball connoisseur and a co-worker of mine, offered his fantasy baseball expertise for these rankings. I have to say they are pretty impressive and I might even use them to draft my team this weekend.

I will be positing his projections, rankings and Big Board throughout the week, so make sure to come by and check them out. Feel free to offer your opinion on his rankings via the comments, and thank him for doing a great job with these.

Hit the jump for today’s rankings.

Starting Pitchers W SV K ERA WHIP
Johan Santana 20 0 226 3.01 1.09
Tim Lincecum 16 0 249 2.88 1.12
Jake Peavy 16 0 219 2.94 1.12
C.C. Sabathia 21 0 221 4.01 1.19
Cole Hamels 19 0 214 3.22 1.13
Brandon Webb 19 0 176 3.31 1.19
Roy Halladay 20 0 176 3.19 1.16
Dan Haren 18 0 190 3.38 1.19
Rich Harden 14 0 198 2.77 1.11
Chad Billingsley 16 0 211 3.26 1.26
Francisco Liriano 16 0 191 3.44 1.21
John Lackey 15 0 179 3.56 1.23
Scott Kazmir 16 0 211 3.48 1.31
Roy Oswalt 18 0 166 3.54 1.24
Ervin Santana 17 0 186 3.75 1.26
James Shields 15 0 180 3.81 1.15
Josh Beckett 17 0 191 4.03 1.17
Felix Hernandez 14 0 181 3.55 1.37
Jon Lester 17 0 156 3.33 1.31
Cliff Lee 16 0 171 3.44 1.16
Carlos Zambrano 16 0 167 4.02 1.31
Ryan Dempster 15 0 169 3.86 1.29
Edinson Volquez 14 0 192 3.61 1.24
Erik Bedard 15 0 199 3.74 1.31
Adam Wainwright 16 0 151 3.71 1.23
Chris Young 13 0 171 3.42 1.22
Joba Chamberlain 12 1 174 3.61 1.26
Yovani Gallardo 16 0 199 3.88 1.29
Ricky Nolasco 13 0 169 3.89 1.24
Ben Sheets 14 0 171 3.59 1.22
John Danks 14 0 160 3.44 1.25
A.J. Burnett 17 0 199 4.08 1.32
Javier Vazquez 14 0 204 4.07 1.33
Matt Cain 11 0 184 3.63 1.28
Fausto Carmona 15 0 125 3.43 1.33
Justin Duchscherer 13 0 131 3.49 1.29
Jeremy Guthrie 11 0 123 3.68 1.22
Derek Lowe 14 0 146 3.63 1.27
Aaron Harang 12 0 193 4.02 1.31
Zack Greinke 12 0 194 3.51 1.29
Josh Johnson 13 0 164 3.91 1.31
Chien-Ming Wang 16 0 98 3.72 1.31
Scott Baker 12 0 146 4.21 1.26
Matt Garza 13 0 133 3.67 1.24
Justin Verlander 13 0 174 4.22 1.36
Armando Galarraga 13 0 134 4.22 1.24
Clayton Kershaw 12 0 181 4.12 1.31
David Price 11 0 180 3.81 1.26
Johnny Cueto 12 0 176 4.31 1.36
Max Scherzer 13 0 191 3.99 1.29
Brett Myers 14 0 183 4.22 1.35
Ted Lilly 12 0 168 4.21 1.29
Joe Saunders 14 0 113 4.05 1.29
Kevin Slowey 13 0 161 3.87 1.15
John Maine 14 0 156 4.12 1.31
Jered Weaver 12 0 149 4.23 1.34
Gil Meche 13 0 177 3.89 1.31
Mike Pelfrey 14 0 122 4.01 1.36
Gavin Floyd 14 0 140 3.94 1.36
Jair Jurrjens 13 0 141 3.93 1.34
Dustin McGowan 10 0 149 4.18 1.28
Oliver Perez 10 0 191 4.21 1.39
Ubaldo Jimenez 13 0 184 4.11 1.35
Chris Carpenter 11 0 151 3.65 1.27
Mark Buehrle 12 0 131 3.81 1.31
Aaron Cook 12 0 100 4.04 1.32
Hiroki Kuroda 10 0 116 3.88 1.24
Wandy Rodriguez 9 0 159 4.34 1.32
Randy Johnson 10 0 174 4.12 1.24
Chris Volstad 11 0 114 3.77 1.33
Dave Bush 9 0 127 4.51 1.26
Scott Olsen 8 0 117 4.11 1.29
Bronson Arroyo 13 0 162 4.59 1.42
Randy Wolf 10 0 159 4.66 1.39
Kyle Lohse 11 0 121 4.23 1.35
If you enjoyed this post, make sure you subscribe to my RSS feed!